10% Off your first order — Code: USCAPALLET10 Competitive shipping rates available.
Shop NowBrand New Apparel & Footwear (47%53%)
| Lot type | Load |
| Manifest | Full Manifested |
| Total units | 6,105 |
| Pallets | 29 |
| Est. retail value | $61,129.55 |
| Avg. retail per unit | $10.01 |
| Price per pallet | $252.55 |
| Price per unit | $1.20 |
| Ships from | Los Angeles, CA |
Usca Pallet
Description
About this load
This load includes non apparel (53%), apparel (47%).
Women’s boots and apparel, 6,105 units across 115 products, shares of listed retail. Women’s shoes are about 51% of the value, women’s apparel about 24% and kids’ apparel about 19%.
The largest lines are No Boundaries Star moto boots, Time and Tru faux suede foldover tall boots and fringed slouch boots, and Time and Tru high-rise skinny jeggings, each at about 3% to 3.5%. Ships from Los Angeles, CA.
| Item | UPC | Category | Qty | Unit retail | Ext retail | Your ext price |
|---|---|---|---|---|---|---|
| No Boundaries Women’s Star Moto Boots | 88948768684 | NON APPAREL | 114 | $18.76 | $2,138.64 | $327.09 |
| Time and Tru Women’s Faux Suede Foldover Tall Boots | 19707682584 | NON APPAREL | 76 | $26.99 | $2,051.24 | $313.72 |
| Time and Tru Women’s Foldover Slouch Boots with Fringe | 19707682735 | NON APPAREL | 83 | $23.99 | $1,991.17 | $304.53 |
| No Boundaries Women’s Foldover Buckle Moto Boots | 19707683038 | NON APPAREL | 68 | $22.43 | $1,525.24 | $233.27 |
| Time and Tru Women’s Faux Suede Foldover Tall Boots | 19707682582 | NON APPAREL | 56 | $26.99 | $1,511.44 | $231.16 |
| Time and Tru Women’s Faux Suede Foldover Tall Boots | 19707682586 | NON APPAREL | 51 | $26.99 | $1,376.49 | $210.52 |
| No Boundaries Women’s Foldover Buckle Moto Boots | 19707683126 | NON APPAREL | 47 | $22.01 | $1,034.47 | $158.21 |
| No Boundaries Women’s Combat Boots, Wide Width Available | 88948768701 | NON APPAREL | 54 | $18.24 | $984.96 | $150.64 |
Lot details & manifest
| SKU | WMCMDEPHXB3108-049 |
| Program | LOAD-WMCMDE |
| Category | Fashion |
| Condition | Shelf Pulls |
| Lot type | Load |
| Manifest | Full Manifested |
| Total units | 6,105 |
| Pallets | 29 |
| Est. retail value | $61,129.55 |
| Avg. retail per unit | $10.01 |
| Your price | $7,324.08 |
| Price per unit | $1.20 |
| Price per pallet | $252.55 |
| Ships from | Los Angeles, CA |
Additional information
| Packing | Load |
|---|---|
| Condition | Shelf Pulls |
| Manifested | Manifested |
| Packing | Load |
|---|---|
| Condition | New Overstock |
| Manifested | Manifested |
| Packing | Pallet |
|---|---|
| Condition | New Overstock |
| Manifested | Manifested |
| brands | ARISTA® Bath |
| Packing | Pallet |
|---|---|
| Condition | Customer Returns |
| Manifested | Manifested |
| brands | LG |
| Packing | Pallet |
|---|---|
| Condition | Shelf Pulls |
| Manifested | Unmanifested |
| Packing | Load |
|---|---|
| Condition | Shelf Pulls |
| Manifested | Manifested |
| Condition | Customer Returns |
|---|---|
| Manifested | Manifested |
| Packing | LTL |
Recently viewed
| Packing | Pallet |
|---|---|
| Condition | Shelf Pulls |
| Manifested | Unmanifested |
| Condition | New Overstock |
|---|---|
| Packing | Pallet |
| Manifested | Manifested |
| Packing | LTL |
|---|---|
| Condition | Shelf Pulls |
| Manifested | Manifested |
















































































































































































Reviews
There are no reviews yet.