10% Off your first order — Code: USCAPALLET10 Competitive shipping rates available.
Shop Now
All Categories

Christmas Holiday 3 Pack Shower Loofahs, Santa, Rudolph & Tree (100 Pcs Lot)
£321.56Original price was: £321.56.£224.34Current price is: £224.34.
Christmas Plaid Cotton Dinner Napkins 18×18 in (50 Pcs Lot)
£231.82Original price was: £231.82.£149.56Current price is: £149.56.
Green Wire New Merry Brite Mini Lights Clear Bulb 70 ct Indoor Outdoor 15 ft (126 Pcs Lot)
£340.25Original price was: £340.25.£235.56Current price is: £235.56.
Christmas Holiday Winter 10.5 Melamine Dinner Plates w/Holly & Pine 4 Pack (156 Pcs Lot)
£583.29Original price was: £583.29.£466.63Current price is: £466.63.
Celebrations Red 6Pk Stocking Cat Toy (89 Pcs Lot)
£254.26Original price was: £254.26.£166.01Current price is: £166.01.
Santa & Rudolph Ceramic Tidbit Bowl Set Christmas Gift (160 Pcs Lot)
£598.25Original price was: £598.25.£478.60Current price is: £478.60.
0
No products in the cart.
Add £6,000 to cart and get free shipping!
0
No products in the cart.
Add £6,000 to cart and get free shipping!
Today's Deal
31%
36%
31%
20%
35%
20%
20%
35%
Assorted Mixed Lots
36 ProductsAutomotive
1 ProductsBaby
3 ProductsElectronics & Accessories
11 ProductsFashion & Accessories
8 ProductsFurniture
24 ProductsHealth & Beauty
5 ProductsHome Appliances
14 ProductsHome Essentials
3 ProductsSeasonal
35 ProductsSport & Outdoor
9 ProductsSupermarket
3 ProductsTools & Hardware
16 ProductsToys & Kids
12 Products
Filter
Showing 1–16 of 30 results
40%
Assorted Bedding
| Lot type | Pallet |
| Manifest | Manifested |
| Total units | 48 |
| Pallets | 1 |
| Est. retail value | $3,887.48 |
| Avg. retail per unit | $80.99 |
| Price per unit | $13.77 |
| Ships from | Los Angeles, CA |
36%
Assorted Bedding
| Manifest | Manifested |
| Total units | 45 |
| Pallets | 1 |
| Est. retail value | $3,474.47 |
| Avg. retail per unit | $77.21 |
| Price per unit | $13.13 |
| Ships from | Los Angeles, CA |
52%
Furniture Mix – Bedding & More
| Lot type | Load |
| Manifest | Full Manifested |
| Total units | 942 |
| Pallets | 24 |
| Est. retail value | $65,536.89 |
| Avg. retail per unit | $69.57 |
| Price per pallet | $534.97 |
| Price per unit | $13.63 |
| Ships from | Los Angeles, CA |
47%
Furniture Mix – Bedding & More
| Lot type | Load |
| Manifest | Full Manifested |
| Total units | 1,056 |
| Pallets | 26 |
| Est. retail value | $71,159.34 |
| Avg. retail per unit | $67.39 |
| Price per pallet | $559.55 |
| Price per unit | $13.78 |
| Ships from | Los Angeles, CA |
46%
Furniture Mix – Bedding, Licensed Collectibles & More
| Lot type | Load |
| Manifest | Full Manifested |
| Total units | 1,053 |
| Pallets | 23 |
| Est. retail value | $59,867.39 |
| Avg. retail per unit | $56.85 |
| Price per pallet | $530.23 |
| Price per unit | $11.58 |
| Ships from | Los Angeles, CA |
41%
Furniture Mix – Bedding, Lighting & Wall Decor & More
| Lot type | Load |
| Manifest | Full Manifested |
| Total units | 862 |
| Pallets | 24 |
| Est. retail value | $54,464.84 |
| Avg. retail per unit | $63.18 |
| Price per pallet | $469.96 |
| Price per unit | $13.08 |
| Ships from | Los Angeles, CA |
38%
Furniture Mix – Bedding, Patio & Grill & More
| Lot type | Load |
| Manifest | Full Manifested |
| Total units | 893 |
| Pallets | 24 |
| Est. retail value | $58,948.73 |
| Avg. retail per unit | $66.01 |
| Price per pallet | $498.49 |
| Price per unit | $13.40 |
| Ships from | Los Angeles, CA |
37%
Furniture Mix – Bedding, Patio & Grill & More
| Lot type | Load |
| Manifest | Full Manifested |
| Total units | 1,577 |
| Pallets | 24 |
| Est. retail value | $87,742.24 |
| Avg. retail per unit | $55.64 |
| Price per pallet | $753.82 |
| Price per unit | $11.47 |
| Ships from | Los Angeles, CA |
41%
Furniture Mix – Patio & Grill, Licensed Collectibles & More
| Lot type | Load |
| Manifest | Full Manifested |
| Total units | 1,320 |
| Pallets | 22 |
| Est. retail value | $63,340.78 |
| Avg. retail per unit | $47.99 |
| Price per pallet | $627.71 |
| Price per unit | $10.46 |
| Ships from | Los Angeles, CA |
32%
General Merchandise & Outdoor Mix – Bedding, Electronics, Toys & More
| Lot type | Load |
| Manifest | Full Manifested |
| Total units | 2,098 |
| Pallets | 24 |
| Est. retail value | $76,951.42 |
| Avg. retail per unit | $36.68 |
| Price per pallet | $554.81 |
| Price per unit | $6.35 |
| Ships from | Los Angeles, CA |
39%
General Merchandise & Outdoor Mix – Toys, Bedding, Furniture & More
| Lot type | Load |
| Manifest | Full Manifested |
| Total units | 1,617 |
| Pallets | 23 |
| Est. retail value | $62,920.48 |
| Avg. retail per unit | $38.91 |
| Price per unit | $8.88 |
| Price per pallet | $624.41 |
| Ships from | Los Angeles, CA |
29%
Raw TGT Department Store Return Load
| Lot type | Load |
| Manifest | Unmanifested |
| Pallets | 27 |
| Price per pallet | $567.89 |
| Ships from | Los Angeles, CA |
31%
Raw TGT Department Store Return Load
| Lot type | Load |
| Manifest | Unmanifested |
| Pallets | 25 |
| Price per pallet | $533.96 |
| Ships from | Los Angeles, CA |
27%
Raw TGT Department Store Return Load
| Lot type | Load |
| Manifest | Unmanifested |
| Pallets | 27 |
| Price per pallet | $646.70 |
| Ships from | Los Angeles, CA |
33%
Raw TGT Department Store Return Load
| Lot type | Load |
| Manifest | Unmanifested |
| Pallets | 24 |
| Price per pallet | $433.25 |
| Ships from | Los Angeles, CA |
30%
Raw TGT Department Store Return Load
| Lot type | Load |
| Manifest | Unmanifested |
| Pallets | 25 |
| Price per pallet | $541.08 |
| Ships from | Los Angeles, CA |
Filter by condition
- Customer Returns (29)
- New Overstock (1)
- Shelf Pulls (3)
FILTER BY BRANDS
- Art Class (1)
- Auden (1)
- Bali (1)
- JoyLab (1)
- Maidenform (1)

















